loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 186.73 16.11 13.27
Equity-HDFC Bank Oct 31, 2024 174.60 15.06 -6.31
Equity-Axis Bank Oct 31, 2024 71.89 6.20 82.33
Equity-Shriram Finance Oct 31, 2024 61.75 5.33 -0.86
Equity-St Bk of India Oct 31, 2024 61.52 5.31 4.10
Equity-HDFC Life Insur. Oct 31, 2024 50.26 4.33 1.02
Equity-INDIA SHELTE FIN Oct 31, 2024 48.49 4.18 -9.65
Equity-REC Ltd Oct 31, 2024 43.51 3.75 15.05
Equity-Karur Vysya Bank Oct 31, 2024 42.41 3.66 9.21
Equity-Max Financial Oct 31, 2024 40.29 3.47 7.72
Equity-Nippon Life Ind. Oct 31, 2024 38.56 3.33 8.69
Equity-Indian Bank Oct 31, 2024 35.01 3.02 13.07
Equity-Bajaj Finserv Oct 31, 2024 29.20 2.52 -11.28
Equity-Bajaj Finance Oct 31, 2024 29.11 2.51 -10.56
Equity-Kotak Mah. Bank Oct 31, 2024 28.38 2.45 -6.63
Equity-BSE Oct 31, 2024 24.54 2.12 9.27
Equity-ICICI Securities Oct 31, 2024 22.96 1.98 -0.61
Equity-KFin Technolog. Oct 31, 2024 22.64 1.95 -2.07
Equity-Federal Bank Oct 31, 2024 16.52 1.42 0.00
Equity-Chola Financial Oct 31, 2024 14.50 1.25 -51.06
Equity-Arman Financial Oct 31, 2024 13.78 1.19 -10.69
Equity-Bajaj Housing Oct 31, 2024 13.50 1.16 -53.00
Equity-IndusInd Bank Oct 31, 2024 12.51 1.08 -27.08
Equity-ICICI Lombard Oct 31, 2024 11.18 0.96 -49.18
Equity-LIC Housing Fin. Oct 31, 2024 10.05 0.87 -4.74
Equity-Cholaman.Inv.&Fn Oct 31, 2024 9.87 0.85 -20.85
Equity-Multi Comm. Exc. Oct 31, 2024 8.19 0.71 -28.93
Net CA & Others-Net CA & Others Oct 31, 2024 7.81 0.67 -81.80
Equity-CSB Bank Oct 31, 2024 6.09 0.53 162.60
Equity-CreditAcc. Gram. Oct 31, 2024 4.80 0.41 -18.01
Equity-Equitas Sma. Fin Oct 31, 2024 4.49 0.39 -9.48
T Bills-TBILL-364D Oct 31, 2024 4.42 0.38 0.54
Equity-Indian Energy Ex Oct 31, 2024 3.91 0.34 -8.84
Equity-Prudent Corp. Oct 31, 2024 2.87 0.25 19.60
Equity-Indian Renewable Oct 31, 2024 2.10 0.18 -10.58
Equity-DCB Bank Oct 31, 2024 0.93 0.08 0.12
Fixed Deposits-C C I Oct 31, 2024 0.08 0.01 60.00